Free Business Listing Sites In India -Australia-USA-UK 2023 (Top 50)

Here All Updated Free Business Listing Sites are most ideal approach to expand your site traffic. High DA Free Business Listing Sites locales are useful to give you do-follow backlinks.
What is Free Business Listing Submission
Business Listing in SEO is one of the method to promote
our business organically and mark it to a good extent.
The very immense reason that why people implement this is to glorify and
increase the visibility of our business among people.
Why is Business Listing
Management important?
Local business search online is done every single day by
millions of users. Think about how many people finding plumbers, hair salons,
contractors, restaurants, schools, kids activities and other service providers
now and then.
People search for local activities and destinations that translates into local business for you. Businesses should have the aim to get in front of these consumers search similar to the business or service that you are providing. Once, that is achieved, it is a big opportunity and a dynamic market to explore all around.
Being a local entrepreneur, your job is to make the search easy for consumers so that they can easily enjoy the service. Business listing will make it easy for local customers to find your local business. You can also provide as many citations as possible. A citation is called the place where your local business is listed over internet.
How to create a Google business listing on
Google My Business?
1. Sign up or sign in
You’ll need a Google account to create your Google business listing on Google My Business, if you are looking forward to promote your business and you do not have this account then it’s a high time to make one.. Go to https://www.google.com/business/ and click ‘Get on Google’ or ‘Sign in’ if you already have an google account.
2. Find your business
Once you have signed up or signed in, you’ll be prompted to ‘Find your business’. Just type in your business name and address to search it. If your business doesn’t already have a profile, but does show up in the results list, you’ll need to tick a checkbox to confirm that you have authorization to claim the same.
If your business doesn’t show up in the results anywhere, you’ll need to click ‘None of these match’ and ‘Add your business’.
3. Verify your
business
In order to verify that you’re the business-owner, Google
will send you a verification postcard to the address you’ve given for your
business reference address. This postcard will take 1-2 weeks to arrive in,
once it does, it will contain instructions on how to verify that you are
authorized to claim your own business. You do not need to wait for the postcard
to arrive to start populating your account, though – you can get start at the
moment.
4. Set up your profile
Setting up your profile is user friendly task and you can
perform it easily. Add photos, a contact number, a website, your opening hours,
and edit all those details that you require to show up in.
5. Connect your accounts
If you click on the grid of squares in the top-right corner on the
appeared window, you’ll get access to all the categories that have been
mentioned above. This is where you’ll connect your YouTube account, Analytics,
Google+ page, and all those accounts that you require to.
It will also give you access to your reviews, and allow you to revert them
back.
6. Don’t have a physical location?
You’ll need to create a ‘Brand Page’ using your best suited attributes. Go to http://business.google.com, and click the ‘Not a local business?’ link in the top-right hand corner of the page. Then, under ‘Choose business type’ click ‘Brand’. You’ll be prompted to create a name for your brand’s page, and to enter your website address within. Once you’ve done that, you can edit your profile, much as described for the local business pages above.
Some Other Business Listing Websites
• Angie’s List
• Yelp
• Facebook
• Foursquare
• Glassdoor
• Better Business Bureau
• Instagram
• City Search
• Mapquest
• Manta
• Bing Local
• MerchantCircle
• SuperPages
• Yellowbot
• Yahoo Local
is an off-page optimization activity that enables you to store your links on online Business Listing Submission sites or pages. These links or bookmarks are the tagged pages on the web that can be accessed or activated from any computer with internet access. Thus, every such bookmark acts as a backlink that helps to improve the SEO of a site to rank in the Google Page.
Free Business Listing Sites In India 2023 (Top 50)
SN | Indian Business listing url | DA | PA |
2 | http://www.aihitdata.com | 41 | 38 |
3 | http://www.frontbazzar.com | 20 | 28 |
4 | http://www.asklaila.com | 56 | 52 |
5 | http://www.getconnected360.com | 37 | 37 |
6 | http://www.searchingurgaon.com | 28 | 32 |
7 | http://www.clickblue.in | 37 | 34 |
8 | http://www.trepup.com | 57 | 49 |
9 | http://www.gurgaonsaath.com | 29 | 32 |
10 | http://www.justdial.com | 72 | 59 |
11 | https://www.indiamart.com | 83 | 70 |
12 | http://www.sulekha.com | 78 | 61 |
13 | https://foursquare.com | 92 | 75 |
14 | http://Callme.co.in | 28 | 36 |
15 | http://www.findbazaar.in | 19 | 26 |
16 | https://aaspaas.com | 40 | 41 |
17 | http://www.zoompo.com | 36 | 39 |
18 | http://www.dealerbaba.com | 34 | 36 |
19 | http://www.khojo.co.in | 15 | 20 |
21 | http://www.expressbusinessdirectory.com | 65 | 54 |
22 | http://www.searchmyindia.com | 19 | 24 |
23 | http://www.indianyellowpages.com | 47 | 50 |
24 | http://yellowpages.webindia123.com | 70 | 50 |
25 | http://www.merchantcircle.com | 87 | 65 |
26 | http://delhi.yalwa.in | 46 | 36 |
27 | http://www.hotfrog.in | 56 | 51 |
28 | http://www.whereincity.com | 53 | 52 |
29 | http://www.brownbook.net | 73 | 59 |
30 | http://www.bizsheet.com | 43 | 39 |
31 | http://www.indiacatalog.com | 47 | 48 |
32 | http://www.mysheriff.co.in | 37 | 39 |
33 | http://www.startlocal.in | 41 | 47 |
34 | http://www.hudku.com | 39 | 45 |
35 | http://www.jantareview.com | 45 | 47 |
36 | http://www.bharathlisting.com | 38 | 45 |
37 | http://www.searchingurgaon.com | 28 | 32 |
38 | https://rajb2b.com | 49 | 40 |
39 | http://www.b2bhouse.com | 21 | 26 |
40 | http://www.smelisting.com | 36 | 44 |
41 | http://indiaontrade.com | 24 | 29 |
42 | http://findshops.in | 20 | 27 |
43 | http://www.grotal.com | 47 | 48 |
44 | http://www.tradeindia.com | 85 | 70 |
45 | http://www.dialkaro.com | 36 | 44 |
46 | http://www.tradesights.com | 21 | 28 |
47 | http://www.tradesights.com | 21 | 28 |
48 | http://khojinindia.com | 35 | 35 |
49 | http://www.indyapages.com | 29 | 33 |
50 | http://haatplace.com | 10 | 15 |
51 | www.edigitalyouth.com | 16 | 30 |
52 | http://cityhunt.co.in | 12 | 17 |
53 | www.yellowpagesdir.in | 30 | 22 |
54 | http://sevanow.com | 14 | 20 |
55 | http://prekkha.com | 15 | 26 |
56 | www.khargharcity.com | 11 | 21 |
57 | http://oncallbiz.com | 16 | 18 |
58 | http://www.fionadates.com | 25 | 18 |
59 | http://www.submitmybusiness.com | 25 | 25 |
60 | https://www.poweredindia.com | 16 | 28 |
61 | https://www.vandanayellowpages.com | 12 | 23 |
Top 100+ UK Business Listing Sites 2023 (Free & High PR )
SiteName | DA | PA |
https://uk.adforum.com | 58 | 39 |
https://www.apsense.com/ | 80 | 60 |
https://myspace.com/ | 95 | 81 |
http://directory.grimsbytelegraph.co.uk/ | 57 | 38 |
https://find-open.co.uk | 33 | 34 |
https://london.cylex-uk.co.uk/ | 67 | 42 |
https://beta-app.due.com/ | 55 | 29 |
https://www.crunchbase.com/ | 91 | 69 |
https://the-dots.com | 54 | 47 |
https://www.equitynet.com/ | 46 | 49 |
https://clutch.co/ | 65 | 55 |
https://www.provenexpert.com/ | 66 | 49 |
https://portfolium.com | 48 | 45 |
https://www.georgiagrown.com/users/ | 35 | 21 |
http://www.bookkeeperscentral.co.uk/ | 12 | 11 |
http://www.accountantsbook.co.uk/ | 24 | 33 |
https://www.accountantfirms.co.uk | 15 | 18 |
https://www.tulsaworld.com/ | 78 | 62 |
https://www.wikihow.com/ | 92 | 72 |
http://directory.leicestermercury.co.uk/ | 65 | 42 |
https://chekin.co.uk | 17 | 25 |
https://www.accountant-info.co.uk/ | 11 | 12 |
http://uk2companies.co.uk/ | 16 | 18 |
https://www.glassdoor.co.uk/ | 65 | 50 |
https://list.ly/acobloomseo/lists | 76 | 35 |
https://www.businessmagnet.co.uk/ | 58 | 54 |
https://office.angieslist.com/ | 91 | 52 |
https://service.opendi.co.uk/ | 46 | 34 |
https://www.locallife.co.uk | 54 | 50 |
https://www.eclickd.co.uk/ | 26 | 22 |
https://www.construction.co.uk/ | 52 | 44 |
https://www.ted.com/ | 93 | 81 |
https://icaew.academia.edu | 92 | 41 |
https://www.askmehelpdesk.com/ | 68 | 56 |
https://www.askmehelpdesk.com/ | 68 | 56 |
https://www.bark.com/ | 56 | 47 |
https://www.behance.net | 93 | 80 |
http://www.bigsoccer.com/ | 56 | 53 |
https://www.bloglovin.com/ | 93 | 75 |
https://www.bluemaumau.org/ | 48 | 49 |
http://blurpalicious.com | 66 | 53 |
http://www.brijj.com/ | 56 | 50 |
https://www.vbprofiles.com/ | 50 | 47 |
https://www.wikidot.com/ | 93 | 85 |
https://www.local-accountants-uk.co.uk | 15 | 21 |
https://www.connect2business.co.uk/ | 36 | 44 |
https://www.deviantart.com/ | 91 | 78 |
https://www.financialservicedirectory.com/ | 47 | 43 |
https://www.sustainablebrands.com | 63 | 55 |
https://www.insurancejournal.com/ | 76 | 60 |
SiteName | DA | PA |
https://www.yell.com | 85 | 67 |
http://kezaa.in/ | Sponsored | |
https://www.scoot.co.uk/add-listing | 69 | 44 |
http://www.yelp.co.uk/ | 70 | 59 |
https://www.indianyellowpages.net.in | 16 | 22 |
https://yellowpages.webindia123.com | 70 | 50 |
http://www.hindustanyellowpages.in/FreeListing | 37 | 22 |
https://www.dragdeal.com/ | 12 | 15 |
http://yellowpages.in/ | 37 | 36 |
https://service.ariba.com | 64 | 45 |
http://www.b2blistings.org/ | 40 | 46 |
http://www.osac.org.uk | 17 | 22 |
https://www.webwiki.com/ | 63 | 52 |
https://about.me/acobloom | 92 | 41 |
https://www.tuugo.co.uk/ | 50 | 49 |
https://london.cylex-uk.co.uk/ | 67 | 42 |
http://www.metrobump.com/ | 21 | 23 |
http://www.driveat.com | 44 | 46 |
http://www.mysheriff.co.uk/ | 50 | 50 |
https://1stdirectory.co.uk/ | 43 | 42 |
https://gust.com/companies/ | 67 | 32 |
https://www.localbusinesslisting.org | 38 | 32 |
https://app.dealroom.co/ | 45 | 32 |
https://nationaldirectory.com.au | 45 | 41 |
https://taxlinked.net/ | 27 | 26 |
http://www.40billion.com | 47 | 48 |
https://betapage.co/ | 44 | 46 |
https://activerain.com/ | 83 | 62 |
https://www.bebee.com/ | 61 | 51 |
https://foursquare.com | 92 | 75 |
https://www.businessvibes.com/ | 49 | 50 |
https://www.hotfrog.co.uk/ | 63 | 54 |
http://www.thetradefinder.co.uk/ | 54 | 56 |
https://www.misterwhat.co.uk | 51 | 50 |
http://callington.infoisinfo.co.uk/ | 32 | 20 |
https://gb.enrollbusiness.com/ | 62 | 44 |
https://www.softwaresuggest.com/ | 46 | 43 |
https://www.trepup.com | 57 | 49 |
https://www.latestsites.com/ | 41 | 45 |
https://www.wesuggestsoftware.com/ | 29 | 31 |
https://e27.co/startup/ | 68 | 32 |
https://www.storeboard.com | 73 | 57 |
https://www.4networking.biz/ | 49 | 51 |
https://gettingdownunder.com/ | 40 | 34 |
http://findit.londonderrysentinel.co.uk/ | 45 | 29 |
https://www.homely.com.au | 41 | 42 |
https://app.crayon.co/ | 48 | 36 |
https://www.pinoylisting.com/ | 44 | 36 |
https://www.uk-businesses.co.uk/ | 28 | 33 |
https://www.cylex-uk.co.uk | 67 | 57 |
https://www.yelloyello.com/ | 69 | 55 |
50+ USA Business Listing Sites List 2023 ( Free & High PR )
S.No. | USA Business Listing Sites | DA | PA |
1) | https://www.freeadstime.org | 52 | 47 |
2) | https://www.giganticlist.com | 10 | 13 |
3) | https://www.yelp.com | 94 | 83 |
4) | https://www.opentable.com | 85 | 67 |
5) | https://foursquare.com | 92 | 75 |
6) | https://member.angieslist.com | 91 | 53 |
7) | https://www.yellowpages.com | 91 | 70 |
8) | https://www.mapquest.com | 92 | 77 |
9) | https://www.merchantcircle.com | 87 | 65 |
10) | https://www.manta.com | 87 | 66 |
11) | www.citysearch.com/world | 87 | 55 |
12) | https://www.yellowbook.com | 83 | 63 |
13) | https://www.superpages.com | 86 | 66 |
14) | https://www.whitepages.com | 81 | 65 |
15) | https://premium.whitepages.com | 81 | 51 |
16) | https://www.allpages.com | 50 | 50 |
17) | https://www.yasabe.com/en/atlanta-ga | 63 | 29 |
18) | https://www.cylex.us.com | 60 | 45 |
19) | https://www.salespider.com | 67 | 57 |
20) | ezlocal.com | 69 | 54 |
21) | www.myhuckleberry.com | 60 | 53 |
22) | https://www.b2byellowpages.com | 57 | 53 |
23) | https://www.corporationwiki.com | 65 | 55 |
24) | www.powerprofiles.com | 52 | 47 |
25) | https://www.cmac.ws | 50 | 48 |
26) | https://www.bizvotes.com | 60 | 53 |
27) | https://www.forlocations.com | 49 | 48 |
28) | www.tupalo.co | 55 | 46 |
29) | https://www.tuugo.us | 64 | 54 |
30) | www.magicyellow.com | 60 | 55 |
31) | https://www.kudzu.com | 76 | 61 |
32) | https://www.chamberofcommerce.com | 70 | 58 |
33) | https://www.local.com | 77 | 61 |
34) | https://www.dexknows.com | 70 | 60 |
35) | https://www.hotfrog.com.au | 69 | 56 |
36) | https://www.pageglimpse.org | 41 | 36 |
37) | https://www.2findlocal.com | 67 | 56 |
38) | www.spoke.com | 67 | 57 |
39) | https://www.ibegin.com | 63 | 55 |
40) | https://www.elocal.com | 63 | 56 |
41) | https://localstack.com | 55 | 43 |
42) | www.showmelocal.com | 71 | 57 |
43) | www.yellowpagecity.com | 65 | 58 |
44) | https://www.yellowpagesgoesgreen.org | 60 | 53 |
45) | https://citysquares.com | 66 | 54 |
46) | manta.com | 87 | 60 |
47) | citysearch.com | 87 | 62 |
48) | yellowbook.com | 83 | 57 |
49) | TomTom | 40 | 42 |
50) | whitepages.com | 81 | 59 |
51) | thumbtack.com | 83 | 59 |
52) | superpages.com | 86 | 59 |
53) | switchboard.com | 69 | 53 |
54) | kudzu.com | 76 | 54 |
55) | local.botw.org | 66 | 51 |
56) | yellowbot.com | 81 | 53 |
57) | local.com | 77 | 56 |
58) | chamberofcommerce.com | 70 | 51 |
59) | Bingplaces | 70 | 51 |
60) | dexknows.com | 70 | 53 |
61) | hotfrog.com | 77 | 54 |
62) | insiderpages.com | 75 | 53 |
Top 50 Free Local Australian Business Listing Sites List 2023
S.No | Australian Business Listing Sites | DA | PA |
1) | www.truelocal.com.au | 54 | 51 |
2) | au.showmelocal.com | 51 | 50 |
3) | www.flyingsolo.com.au | 48 | 46 |
4) | www.hotfrog.com.au | 56 | 49 |
5) | www.yelp.com.au | 40 | 39 |
6) | www.cylex.com.au | 64 | 53 |
7) | www.aussieweb.com.au | 41 | 46 |
8) | comeonaussie.com | 60 | 53 |
9) | zipleaf.auz.net | 67 | 56 |
10) | www.purelocal.com.au | 25 | 28 |
11) | www.brownbook.net | 36 | 32 |
12) | www.dlook.com.au | 41 | 34 |
13) | www.womo.com.au | 63 | 47 |
14) | www.tuugo.biz | 22 | 27 |
15) | au.enrollbusiness.com | 24 | 29 |
16) | www.startlocal.com.au | 41 | 39 |
17) | www.australianguide.net | 43 | 38 |
18) | www.superpages.com.au | 41 | 35 |
19) | www.australianplanet.com | 24 | 24 |
20) | www.localbusinessguide.com.au | 54 | 51 |
21) | www.businesslistings.net.au | 51 | 50 |
22) | www.localbd.com.au | 48 | 46 |
23) | www.aubiz.org | 56 | 49 |
24) | www.fyple.biz | 40 | 39 |
25) | pinkpages.com.au | 64 | 53 |
26) | https://mumbrella.com.au | 41 | 46 |
27) | https://www.opendi.com.au | 60 | 53 |
28) | www.sensis.com.au | 67 | 56 |
29) | www.2findlocal.com | 25 | 28 |
30) | www.localbluepages.com.au | 36 | 32 |
31) | https://www.sensis.com.au | 41 | 34 |
32) | https://aussieweb.com.au | 63 | 47 |
33) | www.poidb.com | 22 | 27 |
34) | australia.myhuckleberry.com | 24 | 29 |
35) | www.dlook.com.au | 41 | 39 |
36) | ziplocal.com | 54 | 51 |
37) | australia.myhuckleberry.com | 51 | 50 |
38) | https://www.whitepages.com.au | 48 | 46 |
39) | au.showmelocal.com | 56 | 49 |
40) | australiaonlineadvertising.com.au | 40 | 39 |
41) | whoisthegreatest.com.au | 64 | 53 |
42) | australianonlinefinance.com.au | 41 | 46 |
43) | dlook.com.au | 60 | 53 |
44) | onlinebendigo.com | 67 | 56 |
45) | aprovechate.com | 25 | 28 |
46) | eximdata.com | 36 | 32 |
47) | webnetwork.com.au | 41 | 34 |
48) | mybusinesscentral.com.au | 63 | 47 |
49) | combodirectoryaustralia.info | 22 | 27 |
Top 1000 New Free Social Bookmarking Sites 2023
Top 5000 High DA Instant Approval Directory Submission sites List 2023